
| Greens Fees 2010 | 9 Holes | 18 Holes |
| Weekdays (Mon-Thurs) | $16 | $27 |
| Weekends/Holidays (Fri-Sun) | $19 | $35 |

| Range & Rentals | |
| Club Rentals | |
| Adult (18 holes) | $25 |
| Adult (9 holes) | $15 |
| Junior (18 holes) | $20 |
| Junior (9 holes) | $10 |
| Range Buckets | |
| Small | $4 |
| Medium | $6 |
| Large | $8 |
| Club Rentals for Range (per club) | $2 |
| Got stuff to do... Just play a few! | |
| 3 holes w/ cart | $9 |
| 4 holes w/ cart | $12 |
| 5 holes w/ cart | $15 |
| 6 holes w/ cart | $18 |
| Special Rates 2010 | 9 Holes | 18 Holes |
| Junior Golfer w/ Parent (17 & under) | $1 | $2 |
| Active Military Special | ||
| Weekends/Holidays (Fri-Sun) | $16 | $30 |
| Weekdays (Mon-Thurs) | $12 | $22 |
| Senior Special (62 & older) (Mon-Thur) | ||
| w/ Cart | $20 | $35 |
| w/ Foursome | $70 | $120 |
| Junior Golfer Special (15 & under) | ||
| Weekends/Holidays (Fri-Sun) | $9.50 | $17.50 |
| Weekdays (Mon-Thurs) | $8 | $13.50 |
| Cart Fees 2010 | |
| 9 Holes | $8 |
| 18 Holes | $16 |
| 9 Holes (12 & under w/ parent) | $4 |
| 9 Holes (6 & under w/ parent Not Playing) | no charge |